| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : CNOEC
Model Number : A12.1036
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T,West Union and Paypal
Supply Ability : 10000
Delivery Time : 1month
Packaging Details : Carton
Product Name : Microscope
Theory : Biological Microscope
Optical System : Infintiry Optical System
Stage : Double Layers Mechanical Stage
Focusing : Coaxial Coarse and Fine Adjustment
Condenser : Abbe Condenser N.A.1.25
A12.1036 Double Layers Mechanical Stage Biological Compound Microscope With Infintiry Optical System
Specification
| A12.1036 Biological Microscope | B | T | BE | TE | |
| Optical System | Infinite Optical System | ||||
| Eyepiece | WF10X/20 | ||||
| Viewing Head | Monocular Head Inclined at 30° | ○ | ○ | ○ | ○ |
| Seidentopf Binocular Viewing Head Inclined at 30°, Interpupillary 47-78mm | ● | | ● | | |
| Seidentopf Trinocular Viewing Head Inclined at 30°, Interpupillary 47-78mm | | ● | | ● | |
| Digital Viewing Head Inclined at 30°, Interpupillary 47-78mm, 5M pixels, Support Wifi | ○ | ○ | ○ | ○ | |
| Digital Viewing Head Inclined at 30°, Interpupillary 47-78mm, 5M pixels, 8" LCD. Android OS | ○ | ○ | ○ | ○ | |
| Infinity Semi-Plan Achromatic Objective | 4X N.A=0.1 WD=25.4 | ● | ● | ● | ● |
| 10X N.A=0.25 WD=11 | ● | ● | ● | ● | |
| 20X N.A=0.4 WD=13 | ○ | ○ | ○ | ○ | |
| 40X N.A=0.4 WD=6.06 | ● | ● | ● | ● | |
| 100X N.A=0.6 WD=3.7 | ● | ● | ● | ● | |
| Nosepiece | Backward Quadruple Nosepiece | ● | ● | ● | ● |
| Stage | Double Layers Mechanical Stage 150X139mm, Moving Range 75X52mm | ||||
| Condenser | NA1.25 Abbe Condenser | ● | ● | ● | ● |
| Dark Field Condenser (Dry, Oil) | ○ | ○ | ○ | ○ | |
| Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Moving Range 25mm | ||||
| Illumination | Halogen Lamp 6V/20W | ○ | ○ | ○ | ○ |
| S-LED Illumination | ● | ● | ● | ● | |
| S-LED Illumination with Recharger | ○ | ○ | ○ | ○ | |
| Kohler Illumination | ○ | ○ | ○ | ○ | |
| ECO Function (Auto Power Off After 30 Mins No Operation) | ○ | ○ | ● | ● | |
| Plane-concave Mirror | ○ | ○ | ○ | ○ | |
| Fluorescent Attachment | Fluorescent Illumination, LED Lamp | ○ | ○ | ○ | ○ |
| Fluorescent Illumination, 100W HBOLamp | ○ | ○ | ○ | ○ | |
| Polarzation Set | ○ | ○ | ○ | ○ | |
| Phase Contrast Kit | ○ | ○ | ○ | ○ | |
Note: ● Standar Outfit , ○ Optional

|
|
A12.1036 Double Layers Mechanical Stage Biological Compound Microscope With Infintiry Optical System Images |